SKIP TO CONTENT

Ny Times 2010 Look Ups

39 words 0 learners

Learn words with Flashcards and other activities

Full list of words from this list:

  1. lookup
    an operation that determines whether one or more of a set of items has a specified property
    NYT WEB ANALYTICS GROUP
    Most Frequently Looked-up Words on NYTimes.com, 2010
    Date Range: 1/1/2010 through 5/26/2010
    Word
    Reader
    Lookups
    News
    Articles
    Op-Ed or
    Editorial
    Lookups
    per use
    1 inchoate 8,172 13 7 409
    2 profligacy 6,675 23 5 238
    3 sui generis 5,675 7 2 631
    4 austerity 5,517 155 12 33
    5 profligate 4,776 31 5 133
    6 baldenfreude 4,734 0 1 4,734
    7 opprobrium 4,627 14 2 289
    8 apostates 4,553 5 2 650
    9 solipsistic 4,329 7 0 618
    10 obduracy 4,288 1 1 2,144
    11 Internecine 4,159 7 3 ...
  2. news article
    an article reporting news
    NYT WEB ANALYTICS GROUP
    Most Frequently Looked-up Words on NYTimes.com, 2010
    Date Range: 1/1/2010 through 5/26/2010
    Word
    Reader
    Lookups
    News
    Articles

    Op-Ed or
    Editorial
    Lookups
    per use
    1 inchoate 8,172 13 7 409
    2 profligacy 6,675 23 5 238
    3 sui generis 5,675 7 2 631
    4 austerity 5,517 155 12 33
    5 profligate 4,776 31 5 133
    6 baldenfreude 4,734 0 1 4,734
    7 opprobrium 4,627 14 2 289
    8 apostates 4,553 5 2 650
    9 solipsistic 4,329 7 0 618
    10 obduracy 4,288 1 1 2,144
    11 Internecine 4,159 7 3 ...
  3. jejune
    lacking interest or significance or impact
    NYT WEB ANALYTICS GROUP
    Most Frequently Looked-up Words on NYTimes.com, 2010
    Date Range: 1/1/2010 through 5/26/2010
    Word
    Reader
    Lookups
    News
    Articles
    Op-Ed or
    Editorial
    Lookups
    per use
    1 inchoate 8,172 13 7 409
    2 profligacy 6,675 23 5 238
    3 sui generis 5,675 7 2 631
    4 austerity 5,517 155 12 33
    5 profligate 4,776 31 5 133
    6 baldenfreude 4,734 0 1 4,734
    7 opprobrium 4,627 14 2 289
    8 apostates 4,553 5 2 650
    9 solipsistic 4,329 7 0 618
    10 obduracy 4,288 1 1 2,144
    11 Internecine 4,159 7 3 416
    12 ...
  4. sui generis
    constituting a class of its own; unique
    NYT WEB ANALYTICS GROUP
    Most Frequently Looked-up Words on NYTimes.com, 2010
    Date Range: 1/1/2010 through 5/26/2010
    Word
    Reader
    Lookups
    News
    Articles
    Op-Ed or
    Editorial
    Lookups
    per use
    1 inchoate 8,172 13 7 409
    2 profligacy 6,675 23 5 238
    3 sui generis 5,675 7 2 631
    4 austerity 5,517 155 12 33
    5 profligate 4,776 31 5 133
    6 baldenfreude 4,734 0 1 4,734
    7 opprobrium 4,627 14 2 289
    8 apostates 4,553 5 2 650
    9 solipsistic 4,329 7 0 618
    10 obduracy 4,288 1 1 2,144
    11 Internecine 4,159 7 3 ...
  5. obduracy
    resoluteness by virtue of being unyielding and inflexible
    NYT WEB ANALYTICS GROUP
    Most Frequently Looked-up Words on NYTimes.com, 2010
    Date Range: 1/1/2010 through 5/26/2010
    Word
    Reader
    Lookups
    News
    Articles
    Op-Ed or
    Editorial
    Lookups
    per use
    1 inchoate 8,172 13 7 409
    2 profligacy 6,675 23 5 238
    3 sui generis 5,675 7 2 631
    4 austerity 5,517 155 12 33
    5 profligate 4,776 31 5 133
    6 baldenfreude 4,734 0 1 4,734
    7 opprobrium 4,627 14 2 289
    8 apostates 4,553 5 2 650
    9 solipsistic 4,329 7 0 618
    10 obduracy 4,288 1 1 2,144
    11 Internecine 4,159 7 3 ...
  6. creche
    a representation of Christ's nativity at Bethlehem
    NYT WEB ANALYTICS GROUP
    Most Frequently Looked-up Words on NYTimes.com, 2010
    Date Range: 1/1/2010 through 5/26/2010
    Word
    Reader
    Lookups
    News
    Articles
    Op-Ed or
    Editorial
    Lookups
    per use
    1 inchoate 8,172 13 7 409
    2 profligacy 6,675 23 5 238
    3 sui generis 5,675 7 2 631
    4 austerity 5,517 155 12 33
    5 profligate 4,776 31 5 133
    6 baldenfreude 4,734 0 1 4,734
    7 opprobrium 4,627 14 2 289
    8 apostates 4,553 5 2 650
    9 solipsistic 4,329 7 0 618
    10 obduracy 4,288 1 1 2,144
    11 Internecine 4,159 7 3 416
    12 ...
  7. ersatz
    an artificial or inferior substitute or imitation
    NYT WEB ANALYTICS GROUP
    Most Frequently Looked-up Words on NYTimes.com, 2010
    Date Range: 1/1/2010 through 5/26/2010
    Word
    Reader
    Lookups
    News
    Articles
    Op-Ed or
    Editorial
    Lookups
    per use
    1 inchoate 8,172 13 7 409
    2 profligacy 6,675 23 5 238
    3 sui generis 5,675 7 2 631
    4 austerity 5,517 155 12 33
    5 profligate 4,776 31 5 133
    6 baldenfreude 4,734 0 1 4,734
    7 opprobrium 4,627 14 2 289
    8 apostates 4,553 5 2 650
    9 solipsistic 4,329 7 0 618
    10 obduracy 4,288 1 1 2,144
    11 Internecine 4,159 7 3 416
    12 ...
  8. hubris
    overbearing pride or presumption
    NYT WEB ANALYTICS GROUP
    Most Frequently Looked-up Words on NYTimes.com, 2010
    Date Range: 1/1/2010 through 5/26/2010
    Word
    Reader
    Lookups
    News
    Articles
    Op-Ed or
    Editorial
    Lookups
    per use
    1 inchoate 8,172 13 7 409
    2 profligacy 6,675 23 5 238
    3 sui generis 5,675 7 2 631
    4 austerity 5,517 155 12 33
    5 profligate 4,776 31 5 133
    6 baldenfreude 4,734 0 1 4,734
    7 opprobrium 4,627 14 2 289
    8 apostates 4,553 5 2 650
    9 solipsistic 4,329 7 0 618
    10 obduracy 4,288 1 1 2,144
    11 Internecine 4,159 7 3 416
    12 ...
  9. soporific
    inducing sleep
    NYT WEB ANALYTICS GROUP
    Most Frequently Looked-up Words on NYTimes.com, 2010
    Date Range: 1/1/2010 through 5/26/2010
    Word
    Reader
    Lookups
    News
    Articles
    Op-Ed or
    Editorial
    Lookups
    per use
    1 inchoate 8,172 13 7 409
    2 profligacy 6,675 23 5 238
    3 sui generis 5,675 7 2 631
    4 austerity 5,517 155 12 33
    5 profligate 4,776 31 5 133
    6 baldenfreude 4,734 0 1 4,734
    7 opprobrium 4,627 14 2 289
    8 apostates 4,553 5 2 650
    9 solipsistic 4,329 7 0 618
    10 obduracy 4,288 1 1 2,144
    11 Internecine 4,159 7 3 416
    12 ...
  10. inchoate
    only partly in existence; imperfectly formed
    NYT WEB ANALYTICS GROUP
    Most Frequently Looked-up Words on NYTimes.com, 2010
    Date Range: 1/1/2010 through 5/26/2010
    Word
    Reader
    Lookups
    News
    Articles
    Op-Ed or
    Editorial
    Lookups
    per use
    1 inchoate 8,172 13 7 409
    2 profligacy 6,675 23 5 238
    3 sui generis 5,675 7 2 631
    4 austerity 5,517 155 12 33
    5 profligate 4,776 31 5 133
    6 baldenfreude 4,734 0 1 4,734
    7 opprobrium 4,627 14 2 289
    8 apostates 4,553 5 2 650
    9 solipsistic 4,329 7 0 618
    10 obduracy 4,288 1 1 2,144
    11 Internecine 4,159 7 3 ...
  11. internecine
    within a group or organization
    NYT WEB ANALYTICS GROUP
    Most Frequently Looked-up Words on NYTimes.com, 2010
    Date Range: 1/1/2010 through 5/26/2010
    Word
    Reader
    Lookups
    News
    Articles
    Op-Ed or
    Editorial
    Lookups
    per use
    1 inchoate 8,172 13 7 409
    2 profligacy 6,675 23 5 238
    3 sui generis 5,675 7 2 631
    4 austerity 5,517 155 12 33
    5 profligate 4,776 31 5 133
    6 baldenfreude 4,734 0 1 4,734
    7 opprobrium 4,627 14 2 289
    8 apostates 4,553 5 2 650
    9 solipsistic 4,329 7 0 618
    10 obduracy 4,288 1 1 2,144
    11 Internecine 4,159 7 3 ...
  12. opprobrium
    a state of extreme dishonor
    NYT WEB ANALYTICS GROUP
    Most Frequently Looked-up Words on NYTimes.com, 2010
    Date Range: 1/1/2010 through 5/26/2010
    Word
    Reader
    Lookups
    News
    Articles
    Op-Ed or
    Editorial
    Lookups
    per use
    1 inchoate 8,172 13 7 409
    2 profligacy 6,675 23 5 238
    3 sui generis 5,675 7 2 631
    4 austerity 5,517 155 12 33
    5 profligate 4,776 31 5 133
    6 baldenfreude 4,734 0 1 4,734
    7 opprobrium 4,627 14 2 289
    8 apostates 4,553 5 2 650
    9 solipsistic 4,329 7 0 618
    10 obduracy 4,288 1 1 2,144
    11 Internecine 4,159 7 3 ...
  13. apoplectic
    marked by extreme anger
    NYT WEB ANALYTICS GROUP
    Most Frequently Looked-up Words on NYTimes.com, 2010
    Date Range: 1/1/2010 through 5/26/2010
    Word
    Reader
    Lookups
    News
    Articles
    Op-Ed or
    Editorial
    Lookups
    per use
    1 inchoate 8,172 13 7 409
    2 profligacy 6,675 23 5 238
    3 sui generis 5,675 7 2 631
    4 austerity 5,517 155 12 33
    5 profligate 4,776 31 5 133
    6 baldenfreude 4,734 0 1 4,734
    7 opprobrium 4,627 14 2 289
    8 apostates 4,553 5 2 650
    9 solipsistic 4,329 7 0 618
    10 obduracy 4,288 1 1 2,144
    11 Internecine 4,159 7 3 416
    12 ...
  14. obstreperous
    noisily and stubbornly defiant
    NYT WEB ANALYTICS GROUP
    Most Frequently Looked-up Words on NYTimes.com, 2010
    Date Range: 1/1/2010 through 5/26/2010
    Word
    Reader
    Lookups
    News
    Articles
    Op-Ed or
    Editorial
    Lookups
    per use
    1 inchoate 8,172 13 7 409
    2 profligacy 6,675 23 5 238
    3 sui generis 5,675 7 2 631
    4 austerity 5,517 155 12 33
    5 profligate 4,776 31 5 133
    6 baldenfreude 4,734 0 1 4,734
    7 opprobrium 4,627 14 2 289
    8 apostates 4,553 5 2 650
    9 solipsistic 4,329 7 0 618
    10 obduracy 4,288 1 1 2,144
    11 Internecine 4,159 7 3 416
    12 ...
  15. peripatetic
    traveling especially on foot
    NYT WEB ANALYTICS GROUP
    Most Frequently Looked-up Words on NYTimes.com, 2010
    Date Range: 1/1/2010 through 5/26/2010
    Word
    Reader
    Lookups
    News
    Articles
    Op-Ed or
    Editorial
    Lookups
    per use
    1 inchoate 8,172 13 7 409
    2 profligacy 6,675 23 5 238
    3 sui generis 5,675 7 2 631
    4 austerity 5,517 155 12 33
    5 profligate 4,776 31 5 133
    6 baldenfreude 4,734 0 1 4,734
    7 opprobrium 4,627 14 2 289
    8 apostates 4,553 5 2 650
    9 solipsistic 4,329 7 0 618
    10 obduracy 4,288 1 1 2,144
    11 Internecine 4,159 7 3 416
    12 ...
  16. nascent
    being born or beginning
    NYT WEB ANALYTICS GROUP
    Most Frequently Looked-up Words on NYTimes.com, 2010
    Date Range: 1/1/2010 through 5/26/2010
    Word
    Reader
    Lookups
    News
    Articles
    Op-Ed or
    Editorial
    Lookups
    per use
    1 inchoate 8,172 13 7 409
    2 profligacy 6,675 23 5 238
    3 sui generis 5,675 7 2 631
    4 austerity 5,517 155 12 33
    5 profligate 4,776 31 5 133
    6 baldenfreude 4,734 0 1 4,734
    7 opprobrium 4,627 14 2 289
    8 apostates 4,553 5 2 650
    9 solipsistic 4,329 7 0 618
    10 obduracy 4,288 1 1 2,144
    11 Internecine 4,159 7 3 416
    12 ...
  17. profligacy
    the trait of spending extravagantly
    NYT WEB ANALYTICS GROUP
    Most Frequently Looked-up Words on NYTimes.com, 2010
    Date Range: 1/1/2010 through 5/26/2010
    Word
    Reader
    Lookups
    News
    Articles
    Op-Ed or
    Editorial
    Lookups
    per use
    1 inchoate 8,172 13 7 409
    2 profligacy 6,675 23 5 238
    3 sui generis 5,675 7 2 631
    4 austerity 5,517 155 12 33
    5 profligate 4,776 31 5 133
    6 baldenfreude 4,734 0 1 4,734
    7 opprobrium 4,627 14 2 289
    8 apostates 4,553 5 2 650
    9 solipsistic 4,329 7 0 618
    10 obduracy 4,288 1 1 2,144
    11 Internecine 4,159 7 3 ...
  18. apostate
    not faithful to religion or party or cause
    NYT WEB ANALYTICS GROUP
    Most Frequently Looked-up Words on NYTimes.com, 2010
    Date Range: 1/1/2010 through 5/26/2010
    Word
    Reader
    Lookups
    News
    Articles
    Op-Ed or
    Editorial
    Lookups
    per use
    1 inchoate 8,172 13 7 409
    2 profligacy 6,675 23 5 238
    3 sui generis 5,675 7 2 631
    4 austerity 5,517 155 12 33
    5 profligate 4,776 31 5 133
    6 baldenfreude 4,734 0 1 4,734
    7 opprobrium 4,627 14 2 289
    8 apostates 4,553 5 2 650
    9 solipsistic 4,329 7 0 618
    10 obduracy 4,288 1 1 2,144
    11 Internecine 4,159 7 3 ...
  19. redoubtable
    inspiring fear
    NYT WEB ANALYTICS GROUP
    Most Frequently Looked-up Words on NYTimes.com, 2010
    Date Range: 1/1/2010 through 5/26/2010
    Word
    Reader
    Lookups
    News
    Articles
    Op-Ed or
    Editorial
    Lookups
    per use
    1 inchoate 8,172 13 7 409
    2 profligacy 6,675 23 5 238
    3 sui generis 5,675 7 2 631
    4 austerity 5,517 155 12 33
    5 profligate 4,776 31 5 133
    6 baldenfreude 4,734 0 1 4,734
    7 opprobrium 4,627 14 2 289
    8 apostates 4,553 5 2 650
    9 solipsistic 4,329 7 0 618
    10 obduracy 4,288 1 1 2,144
    11 Internecine 4,159 7 3 416
    12 ...
  20. desultory
    marked by lack of definite plan, purpose, or enthusiasm
    NYT WEB ANALYTICS GROUP
    Most Frequently Looked-up Words on NYTimes.com, 2010
    Date Range: 1/1/2010 through 5/26/2010
    Word
    Reader
    Lookups
    News
    Articles
    Op-Ed or
    Editorial
    Lookups
    per use
    1 inchoate 8,172 13 7 409
    2 profligacy 6,675 23 5 238
    3 sui generis 5,675 7 2 631
    4 austerity 5,517 155 12 33
    5 profligate 4,776 31 5 133
    6 baldenfreude 4,734 0 1 4,734
    7 opprobrium 4,627 14 2 289
    8 apostates 4,553 5 2 650
    9 solipsistic 4,329 7 0 618
    10 obduracy 4,288 1 1 2,144
    11 Internecine 4,159 7 3 416
    12 ...
  21. profligate
    unrestrained by convention or morality
    NYT WEB ANALYTICS GROUP
    Most Frequently Looked-up Words on NYTimes.com, 2010
    Date Range: 1/1/2010 through 5/26/2010
    Word
    Reader
    Lookups
    News
    Articles
    Op-Ed or
    Editorial
    Lookups
    per use
    1 inchoate 8,172 13 7 409
    2 profligacy 6,675 23 5 238
    3 sui generis 5,675 7 2 631
    4 austerity 5,517 155 12 33
    5 profligate 4,776 31 5 133
    6 baldenfreude 4,734 0 1 4,734
    7 opprobrium 4,627 14 2 289
    8 apostates 4,553 5 2 650
    9 solipsistic 4,329 7 0 618
    10 obduracy 4,288 1 1 2,144
    11 Internecine 4,159 7 3 ...
  22. austerity
    excessive sternness
    NYT WEB ANALYTICS GROUP
    Most Frequently Looked-up Words on NYTimes.com, 2010
    Date Range: 1/1/2010 through 5/26/2010
    Word
    Reader
    Lookups
    News
    Articles
    Op-Ed or
    Editorial
    Lookups
    per use
    1 inchoate 8,172 13 7 409
    2 profligacy 6,675 23 5 238
    3 sui generis 5,675 7 2 631
    4 austerity 5,517 155 12 33
    5 profligate 4,776 31 5 133
    6 baldenfreude 4,734 0 1 4,734
    7 opprobrium 4,627 14 2 289
    8 apostates 4,553 5 2 650
    9 solipsistic 4,329 7 0 618
    10 obduracy 4,288 1 1 2,144
    11 Internecine 4,159 7 3 ...
  23. overhaul
    make repairs, renovations, revisions or adjustments to
    NYT WEB ANALYTICS GROUP
    Most Frequently Looked-up Words on NYTimes.com, 2010
    Date Range: 1/1/2010 through 5/26/2010
    Word
    Reader
    Lookups
    News
    Articles
    Op-Ed or
    Editorial
    Lookups
    per use
    1 inchoate 8,172 13 7 409
    2 profligacy 6,675 23 5 238
    3 sui generis 5,675 7 2 631
    4 austerity 5,517 155 12 33
    5 profligate 4,776 31 5 133
    6 baldenfreude 4,734 0 1 4,734
    7 opprobrium 4,627 14 2 289
    8 apostates 4,553 5 2 650
    9 solipsistic 4,329 7 0 618
    10 obduracy 4,288 1 1 2,144
    11 Internecine 4,159 7 3 416
    12 ...
  24. 144
    twelve dozen
    NYT WEB ANALYTICS GROUP
    Most Frequently Looked-up Words on NYTimes.com, 2010
    Date Range: 1/1/2010 through 5/26/2010
    Word
    Reader
    Lookups
    News
    Articles
    Op-Ed or
    Editorial
    Lookups
    per use
    1 inchoate 8,172 13 7 409
    2 profligacy 6,675 23 5 238
    3 sui generis 5,675 7 2 631
    4 austerity 5,517 155 12 33
    5 profligate 4,776 31 5 133
    6 baldenfreude 4,734 0 1 4,734
    7 opprobrium 4,627 14 2 289
    8 apostates 4,553 5 2 650
    9 solipsistic 4,329 7 0 618
    10 obduracy 4,288 1 1 2,144
    11 Internecine 4,159 7 3 ...
  25. 155
    being five more than one hundred fifty
    NYT WEB ANALYTICS GROUP
    Most Frequently Looked-up Words on NYTimes.com, 2010
    Date Range: 1/1/2010 through 5/26/2010
    Word
    Reader
    Lookups
    News
    Articles
    Op-Ed or
    Editorial
    Lookups
    per use
    1 inchoate 8,172 13 7 409
    2 profligacy 6,675 23 5 238
    3 sui generis 5,675 7 2 631
    4 austerity 5,517 155 12 33
    5 profligate 4,776 31 5 133
    6 baldenfreude 4,734 0 1 4,734
    7 opprobrium 4,627 14 2 289
    8 apostates 4,553 5 2 650
    9 solipsistic 4,329 7 0 618
    10 obduracy 4,288 1 1 2,144
    11 Internecine 4,159 7 3 ...
  26. web
    an intricate network suggesting something that was formed by weaving or interweaving
    NYT WEB ANALYTICS GROUP
    Most Frequently Looked-up Words on NYTimes.com, 2010
    Date Range: 1/1/2010 through 5/26/2010
    Word
    Reader
    Lookups
    News
    Articles
    Op-Ed or
    Editorial
    Lookups
    per use
    1 inchoate 8,172 13 7 409
    2 profligacy 6,675 23 5 238
    3 sui generis 5,675 7 2 631
    4 austerity 5,517 155 12 33
    5 profligate 4,776 31 5 133
    6 baldenfreude 4,734 0 1 4,734
    7 opprobrium 4,627 14 2 289
    8 apostates 4,553 5 2 650
    9 solipsistic 4,329 7 0 618
    10 obduracy 4,288 1 1 2,144
    11 Internecine 4,159 7 3 ...
  27. editorial
    an article giving opinions or perspectives
    NYT WEB ANALYTICS GROUP
    Most Frequently Looked-up Words on NYTimes.com, 2010
    Date Range: 1/1/2010 through 5/26/2010
    Word
    Reader
    Lookups
    News
    Articles
    Op-Ed or
    Editorial
    Lookups
    per use
    1 inchoate 8,172 13 7 409
    2 profligacy 6,675 23 5 238
    3 sui generis 5,675 7 2 631
    4 austerity 5,517 155 12 33
    5 profligate 4,776 31 5 133
    6 baldenfreude 4,734 0 1 4,734
    7 opprobrium 4,627 14 2 289
    8 apostates 4,553 5 2 650
    9 solipsistic 4,329 7 0 618
    10 obduracy 4,288 1 1 2,144
    11 Internecine 4,159 7 3 ...
  28. Word
    the divine word of God; the second person in the Trinity
    NYT WEB ANALYTICS GROUP
    Most Frequently Looked-up Words on NYTimes.com, 2010
    Date Range: 1/1/2010 through 5/26/2010
    Word
    Reader
    Lookups
    News
    Articles
    Op-Ed or
    Editorial
    Lookups
    per use
    1 inchoate 8,172 13 7 409
    2 profligacy 6,675 23 5 238
    3 sui generis 5,675 7 2 631
    4 austerity 5,517 155 12 33
    5 profligate 4,776 31 5 133
    6 baldenfreude 4,734 0 1 4,734
    7 opprobrium 4,627 14 2 289
    8 apostates 4,553 5 2 650
    9 solipsistic 4,329 7 0 618
    10 obduracy 4,288 1 1 2,144
    11 Internecine 4,159 7 3 ...
  29. look up
    seek information from
    NYT WEB ANALYTICS GROUP
    Most Frequently Looked-up Words on NYTimes.com, 2010
    Date Range: 1/1/2010 through 5/26/2010
    Word
    Reader
    Lookups
    News
    Articles
    Op-Ed or
    Editorial
    Lookups
    per use
    1 inchoate 8,172 13 7 409
    2 profligacy 6,675 23 5 238
    3 sui generis 5,675 7 2 631
    4 austerity 5,517 155 12 33
    5 profligate 4,776 31 5 133
    6 baldenfreude 4,734 0 1 4,734
    7 opprobrium 4,627 14 2 289
    8 apostates 4,553 5 2 650
    9 solipsistic 4,329 7 0 618
    10 obduracy 4,288 1 1 2,144
    11 Internecine 4,159 7 3 ...
  30. frequently
    many times at short intervals
    NYT WEB ANALYTICS GROUP
    Most Frequently Looked-up Words on NYTimes.com, 2010
    Date Range: 1/1/2010 through 5/26/2010
    Word
    Reader
    Lookups
    News
    Articles
    Op-Ed or
    Editorial
    Lookups
    per use
    1 inchoate 8,172 13 7 409
    2 profligacy 6,675 23 5 238
    3 sui generis 5,675 7 2 631
    4 austerity 5,517 155 12 33
    5 profligate 4,776 31 5 133
    6 baldenfreude 4,734 0 1 4,734
    7 opprobrium 4,627 14 2 289
    8 apostates 4,553 5 2 650
    9 solipsistic 4,329 7 0 618
    10 obduracy 4,288 1 1 2,144
    11 Internecine 4,159 7 3 ...
  31. range
    a variety of different things or activities
    NYT WEB ANALYTICS GROUP
    Most Frequently Looked-up Words on NYTimes.com, 2010
    Date Range: 1/1/2010 through 5/26/2010
    Word
    Reader
    Lookups
    News
    Articles
    Op-Ed or
    Editorial
    Lookups
    per use
    1 inchoate 8,172 13 7 409
    2 profligacy 6,675 23 5 238
    3 sui generis 5,675 7 2 631
    4 austerity 5,517 155 12 33
    5 profligate 4,776 31 5 133
    6 baldenfreude 4,734 0 1 4,734
    7 opprobrium 4,627 14 2 289
    8 apostates 4,553 5 2 650
    9 solipsistic 4,329 7 0 618
    10 obduracy 4,288 1 1 2,144
    11 Internecine 4,159 7 3 ...
  32. date
    the specified day of the month
    NYT WEB ANALYTICS GROUP
    Most Frequently Looked-up Words on NYTimes.com, 2010
    Date Range: 1/1/2010 through 5/26/2010
    Word
    Reader
    Lookups
    News
    Articles
    Op-Ed or
    Editorial
    Lookups
    per use
    1 inchoate 8,172 13 7 409
    2 profligacy 6,675 23 5 238
    3 sui generis 5,675 7 2 631
    4 austerity 5,517 155 12 33
    5 profligate 4,776 31 5 133
    6 baldenfreude 4,734 0 1 4,734
    7 opprobrium 4,627 14 2 289
    8 apostates 4,553 5 2 650
    9 solipsistic 4,329 7 0 618
    10 obduracy 4,288 1 1 2,144
    11 Internecine 4,159 7 3 ...
  33. reader
    a person who can read; a literate person
    NYT WEB ANALYTICS GROUP
    Most Frequently Looked-up Words on NYTimes.com, 2010
    Date Range: 1/1/2010 through 5/26/2010
    Word
    Reader
    Lookups
    News
    Articles
    Op-Ed or
    Editorial
    Lookups
    per use
    1 inchoate 8,172 13 7 409
    2 profligacy 6,675 23 5 238
    3 sui generis 5,675 7 2 631
    4 austerity 5,517 155 12 33
    5 profligate 4,776 31 5 133
    6 baldenfreude 4,734 0 1 4,734
    7 opprobrium 4,627 14 2 289
    8 apostates 4,553 5 2 650
    9 solipsistic 4,329 7 0 618
    10 obduracy 4,288 1 1 2,144
    11 Internecine 4,159 7 3 ...
  34. article
    one of a class of artifacts
    NYT WEB ANALYTICS GROUP
    Most Frequently Looked-up Words on NYTimes.com, 2010
    Date Range: 1/1/2010 through 5/26/2010
    Word
    Reader
    Lookups
    News
    Articles
    Op-Ed or
    Editorial
    Lookups
    per use
    1 inchoate 8,172 13 7 409
    2 profligacy 6,675 23 5 238
    3 sui generis 5,675 7 2 631
    4 austerity 5,517 155 12 33
    5 profligate 4,776 31 5 133
    6 baldenfreude 4,734 0 1 4,734
    7 opprobrium 4,627 14 2 289
    8 apostates 4,553 5 2 650
    9 solipsistic 4,329 7 0 618
    10 obduracy 4,288 1 1 2,144
    11 Internecine 4,159 7 3 ...
  35. news
    information about recent and important events
    NYT WEB ANALYTICS GROUP
    Most Frequently Looked-up Words on NYTimes.com, 2010
    Date Range: 1/1/2010 through 5/26/2010
    Word
    Reader
    Lookups
    News
    Articles
    Op-Ed or
    Editorial
    Lookups
    per use
    1 inchoate 8,172 13 7 409
    2 profligacy 6,675 23 5 238
    3 sui generis 5,675 7 2 631
    4 austerity 5,517 155 12 33
    5 profligate 4,776 31 5 133
    6 baldenfreude 4,734 0 1 4,734
    7 opprobrium 4,627 14 2 289
    8 apostates 4,553 5 2 650
    9 solipsistic 4,329 7 0 618
    10 obduracy 4,288 1 1 2,144
    11 Internecine 4,159 7 3 ...
  36. group
    any number of entities (members) considered as a unit
    NYT WEB ANALYTICS GROUP
    Most Frequently Looked-up Words on NYTimes.com, 2010
    Date Range: 1/1/2010 through 5/26/2010
    Word
    Reader
    Lookups
    News
    Articles
    Op-Ed or
    Editorial
    Lookups
    per use
    1 inchoate 8,172 13 7 409
    2 profligacy 6,675 23 5 238
    3 sui generis 5,675 7 2 631
    4 austerity 5,517 155 12 33
    5 profligate 4,776 31 5 133
    6 baldenfreude 4,734 0 1 4,734
    7 opprobrium 4,627 14 2 289
    8 apostates 4,553 5 2 650
    9 solipsistic 4,329 7 0 618
    10 obduracy 4,288 1 1 2,144
    11 Internecine 4,159 7 3 ...
  37. use
    put into service
    NYT WEB ANALYTICS GROUP
    Most Frequently Looked-up Words on NYTimes.com, 2010
    Date Range: 1/1/2010 through 5/26/2010
    Word
    Reader
    Lookups
    News
    Articles
    Op-Ed or
    Editorial
    Lookups
    per use
    1 inchoate 8,172 13 7 409
    2 profligacy 6,675 23 5 238
    3 sui generis 5,675 7 2 631
    4 austerity 5,517 155 12 33
    5 profligate 4,776 31 5 133
    6 baldenfreude 4,734 0 1 4,734
    7 opprobrium 4,627 14 2 289
    8 apostates 4,553 5 2 650
    9 solipsistic 4,329 7 0 618
    10 obduracy 4,288 1 1 2,144
    11 Internecine 4,159 7 3 ...
  38. words
    language that is spoken or written
    NYT WEB ANALYTICS GROUP
    Most Frequently Looked-up Words on NYTimes.com, 2010
    Date Range: 1/1/2010 through 5/26/2010
    Word
    Reader
    Lookups
    News
    Articles
    Op-Ed or
    Editorial
    Lookups
    per use
    1 inchoate 8,172 13 7 409
    2 profligacy 6,675 23 5 238
    3 sui generis 5,675 7 2 631
    4 austerity 5,517 155 12 33
    5 profligate 4,776 31 5 133
    6 baldenfreude 4,734 0 1 4,734
    7 opprobrium 4,627 14 2 289
    8 apostates 4,553 5 2 650
    9 solipsistic 4,329 7 0 618
    10 obduracy 4,288 1 1 2,144
    11 Internecine 4,159 7 3 ...
  39. word
    a unit of language that native speakers can identify
    NYT WEB ANALYTICS GROUP
    Most Frequently Looked-up Words on NYTimes.com, 2010
    Date Range: 1/1/2010 through 5/26/2010
    Word
    Reader
    Lookups
    News
    Articles
    Op-Ed or
    Editorial
    Lookups
    per use
    1 inchoate 8,172 13 7 409
    2 profligacy 6,675 23 5 238
    3 sui generis 5,675 7 2 631
    4 austerity 5,517 155 12 33
    5 profligate 4,776 31 5 133
    6 baldenfreude 4,734 0 1 4,734
    7 opprobrium 4,627 14 2 289
    8 apostates 4,553 5 2 650
    9 solipsistic 4,329 7 0 618
    10 obduracy 4,288 1 1 2,144
    11 Internecine 4,159 7 3 ...
Created on 六月 10, 2010

Sign up now (it’s free!)

Whether you’re a teacher or a learner 全国统一开奖网址, soonshin.com can put you or your class on the path to systematic vocabulary improvement.